About
Education
BS | Chemical Engineering | UCLA | |
MPH | Epidemiology & Applied biostatistics | Columbia University | Master’s Thesis |
Professional
Dates | Role | Organization | Details |
---|---|---|---|
Mar 2021 - Present | Epidemiologist | Los Angeles County Department of Public Health | Produce, validate and optimize data management and analysis programs using advanced SAS, SQL, and R Build and maintain unit dashboards, including public-facing TK-12 School Covid-19 Data Dashboard using R · Publish weekly Covid-19 report for unit, containing summaries and in-depth analyses of all case data reported to Education Sector, for use within unit and by Public Health leadership Serve as supervisor for Epi Analyst |
Sep 2020 - Mar 2021 | Data Monitor/Analyst (Covid-19 Response) | Los Angeles County Department of Public Health | Built Covid-19 dashboards and reports using SAS and R; optimized programs and performed error troubleshooting Created Epidemic Curves related to site outbreaks using SAS Investigated and supported containment of Covid-19 outbreaks in universities |
Jun 2019 - Sep 2019 | Graduate Intern | New York City Department of Health & Mental Hygiene | Investigated associations between mental illness and socioeconomic/demographic risk factors using SAS; dataset: 2018 New York City Community Health Survey (n = 10,076) Created GIS heat map of depression prevalence across all five boroughs of New York City Presented key findings to internal unit and broader bureau audience Final Poster |
Jan 2016 - May 2018 | Sr Supply Chain Lead | Johnson & Johnson | Resolved supply chain disruptions with 46 chemical suppliers across Johnson & Johnson North America Supported new product launches by building relationships with new suppliers and managing launch activities |
Aug 2012 - Dec 2015 | Manufacturing/Quality Engineer | Johnson & Johnson | Conducted investigations for quality issues leading to $1.5MM savings in defect-free product Saved $164k annually by minimizing bulk waste, earning Six Sigma Green-Belt certification Wrote FDA-ready technical reports and supported FDA audits leading to site “Best in Class” ranking Designed user-friendly metrics and tracking and reporting tools for use by department management Led team of 4 contractors, coaching investigative methods and overseeing all investigation activity |
Oct 2009 - Aug 2012 | Chemical Engineer | Johnson & Johnson | Achieved 40% reduction in cycle times by re-designing multi-phase processes for single-phase production Re-designed and validated processes for 4 product formulas as part of Paraben elimination initiative |
Fun
When I’m not working on this blog (or working for real), I’m either baking bread, working out, or running around the backyard with Thomas.